Opera House, Mumbai, Maharashtra
GST No. 27AAAFA7020L1ZN
Call 08046040381 75% Response Rate
Outer Diameter | 1/8" NB X 24" NB |
Thickness | SCH 5 / SCH 10 / SCH 20 / SCH 40 / SCH 80 / SCH 160 |
Usage/Application | Oil and gas,petrochemical,chemical,Boiler |
Grade | p22 |
Material | Alloy steel |
Country of Origin | Made in India |
Alloy Steel P22 Seamless Pipes Specifications | ||
Specifications | : | ASTM A 335 ASME SA 335 |
Dimensions | : | ASTM, ASME and API |
Size | : | 1/8NB TO 30NB IN |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Length | : | Within 13500mm |
Type | : | Seamless / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
View Complete details
Usage/Application | Oil & Gas Industry |
Thickness | SCH 5 / SCH 10 / SCH 20 / SCH 40 / SCH 80 / SCH 160 |
Grade | ASTM a333 grade 6 |
Unit Pipe Length | 3 meter, 6 meter |
Material | alloy steel |
Country of Origin | Made in India |
ASTM A333 Grade 6 Carbon Steel Pipes
View Complete details
Material Grade | ASTM A179 |
Usage/Application | Oil & Gas Industry |
Thickness | SCH 5 / SCH 10 / SCH 20 / SCH 40 / SCH 80 / SCH 160 |
Grade | ASTM A179 |
Material | HEAT EXCHANGER TUBES |
Brand | AIMC |
Unit Pipe Length | 12 m, 6 m |
At AIMC, we deal in good quality ASTM A179 Heat Exchanger Tubes which are made from the finest and most superior raw materials which we source from our local vendors. The ASTM A179 is a standard which covers specifications for the A179 Tube material in terms of its minimum wall thickness. Typically, these seamless cold drawn, low carbon alloyed steel tubes are meant for use in the form of any of the following apparatus i.e. - tubular A179 Heat Exchanger Tube, condensers, as well as other similar heat transfer models. The ASTM A179 Tubing material is to be produced by the seamless process. In addition to being seamless, these ASTM A179 Heat Exchanger Tubes have to be cold drawn as well. Because the ASTM specified A179 Boiler Tube has a lower alloying content, the cost of these low carbon steel tubes is lesser in comparison to alternate steel grades.
Standard Specification | SA179 Tubes & ASTM A179 Tubes |
Size | straight lengths up to 27.00 Meters |
Outside Diameter | 6.00 to 8O.00mm |
Length | Double Random & Required Length, Single Random or Custom |
Thickness | 0.85 to 6mm |
Pipes & Tubes End | Plain End, Beveled End, Treaded Protected With Plastic Caps |
Shape | Round Pipes & Tubes, Coiled Tubes, U Shape Pipes & Tubes |
Type | Seamless SA179 & ASTM A179 Pipes & Tubes. |
Top exporting countries |
|
View Complete details
Usage/Application | Oil & Gas Industry |
Thickness | SCH 5 / SCH 10 / SCH 20 / SCH 40 / SCH 80 / SCH 160 |
Material | LOW TEMPERATURE GRADE |
Brand | AIMC |
Unit Pipe Length | 6 meter, 3 meter |
Country of Origin | Made in India |
Pipe/ Tube Type | NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|---|
Carbon Steel ASTM A334 Tube | 1/2 | ??? | ??? | ??? | ??? | |
Carbon Steel ASTM A334 Tube | 3/4 | ??? | ??? | ??? | ??? | |
Carbon Steel ASTM A334 Tube | 1 | ??? | ??? | ??? | ??? | |
Carbon Steel ASTM A334 Tube | 1.25 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Pipes | 1.5 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Pipes | 2 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Pipes | 2.5 | ??? | ??? | ??? | ??? | ??? |
ASTM A334 Pipes | 3 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Pipes | 3.5 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Pipes | 4 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Pipe | 5 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Tube | 6 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Tube | 8 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Tube | 10 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Tubes | 12 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Tube | 14 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Tube | 16 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Pipe | 18 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Pipe | 20 | ??? | ??? | ??? | ??? | ??? |
Carbon Steel ASTM A334 Pipes | 22 | ??? | ??? | ??? | ??? | |
Carbon Steel ASTM A334 Pipes | 24 | ??? | ??? | ??? | ??? |
View Complete details
Usage/Application | Manufacturing |
Shape | Round bar |
Single Piece Length | 6 meter |
Size | 3 mm dia to 300 mm dia |
Color | black / silver |
Country of Origin | Made in India |
Alloy Steel F11 Round Bar Supplier
Al Khobar, Noida, Colombo, Toronto, Gurgaon, Bangkok, Chandigarh, Secunderabad, Calgary, Pune, Kuwait City, Mexico City, Lahore, Hyderabad, Bhopal, Melbourne, Ankara, Hong Kong, Baroda, Tehran, Vung Tau, Howrah, Dammam, Haryana, Petaling Jaya, Moscow, Kolkata, Nagpur, Busan, Ulsan, Karachi, Jakarta, Kuala Lumpur, Coimbatore, Courbevoie, Hanoi, Sydney, Dubai, Ranchi, Doha, New York, Bengaluru, Madrid, Thane, Navi Mumbai, Cairo, Jaipur, Milan, Abu Dhabi, Houston, Geoje-si, Brisbane, Vadodara, Surat, Ernakulam, Algiers, Bogota, Rajkot, Jamshedpur, Riyadh, Dallas, Atyrau, Edmonton, Mumbai, Aberdeen, Al Jubail, Jeddah, Los Angeles, Ahmedabad, Pimpri-Chinchwad, Kanpur, Ho Chi Minh City, Nashik, Lagos, Chiyoda, Gimhae-si, New Delhi, Santiago, London, Granada, Istanbul, Seoul, Faridabad, La Victoria, Montreal, Indore, Thiruvananthapuram, Manama, Sharjah, Muscat, Ludhiana, Ahvaz, Port-of-Spain, Rio de Janeiro, Perth, Caracas, Chennai, Visakhapatnam, Singapore,
Alloy Steel F11 Round Bar Specifications | ||
Specifications | : | ASTM A182, ASME SA182 |
Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Range |
: | 5mm to 500mm Dia in 100mm to 6000mm Length |
Diameter |
: | 10 mm To 200 mm |
Thickenss | : | 0.5mm to 500mm Diameter |
High Speed Steel (HSS), HCHCR & OHNS in Grade |
: | M2, M3, M35, M42, T-1, T-4, T-15, T-42, D2, D3, H11, H13, OHNS-01 & EN52 |
Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length | : | 1000 mm Long To 6000 mm Long |
Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
View Complete details
Usage/Application | Manufacturing |
Single Piece Length | 6 meter |
Technique | Hot Rolled |
Certification | Available |
I Deal In | New Only |
Country of Origin | Made in India |
Alloy Steel F22 Round Bar Specifications | ||
Specifications | : | ASTM A182, ASME SA182 |
Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Range |
: | 5mm to 500mm Dia in 100mm to 6000mm Length |
Diameter |
: | 10 mm To 200 mm |
Thickenss | : | 0.5mm to 500mm Diameter |
High Speed Steel (HSS), HCHCR & OHNS in Grade |
: | M2, M3, M35, M42, T-1, T-4, T-15, T-42, D2, D3, H11, H13, OHNS-01 & EN52 |
Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length | : | 1000 mm Long To 6000 mm Long |
Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
View Complete details
Size | 1" TO 20" |
Grade | Alloy Steel F1 / F5 / F11 / F22 / F91 / F9 |
Brand | AIMC |
Usage/Application | Industrial |
Product Type | FLANGE |
Country of Origin | Made in India |
Alloy Steel Pipe Flanges Specifications | ||
Specifications | : | ASTM A182 / ASME SA182 |
Size | : | 1/2" (15 NB) to 48" (1200NB) |
Standards | : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
View Complete details
Usage/Application | Oil & Gas Industry |
Material Grade | ASTM A335 Grade P11 Alloy Steel seamless pipe |
Standard | ASTM A335 |
Outer Diameter | 1/8" NB TO 24" NB |
Thickness | SCH 5 / SCH 10 / SCH 20 / SCH 40 / SCH 80 / SCH XXS |
Country of Origin | Made in India |
Alloy Steel P11 Seamless Pipes Specifications | ||
Specifications | : | ASTM A 335 ASME SA 335 |
Dimensions | : | ASTM, ASME and API |
Size | : | 1/8NB TO 30NB IN |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Length | : | Within 13500mm |
Type | : | Seamless / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
View Complete details
Usage/Application | Oil & Gas Industry |
Thickness | SCH 5 / SCH 10 / SCH 20 / SCH 40 / SCH 80 / SCH 160 |
Outer Diameter | 1/8" NB X 24" NB |
Grade | T11 |
Brand | AIMC |
Country of Origin | Made in India |
Alloy Steel T11 Seamless Tubes Specifications | ||
Specifications | : | ASTM A/ASME SA213, A691 |
Dimensions | : | ASTM, ASME and API |
Tubes Size | : | 1 / 2 OD up to 5 OD, customs diameters also available |
Outer Diameter | : | 6-2500mm; WT:1-200mm |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / EFW / Fabricated |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
View Complete details
Outer Diameter | 1/8" NB X 24" NB |
Length | 0-2 meters, 2-4 meters, 4-6 meters |
Type | Welded, Seamless |
Hollow Sections | Circular |
Unit Pipe Length | 6 meter |
Country of Origin | Made in India |
Alloy Steel T22 Seamless Tubes Specifications | ||
Specifications | : | ASTM A/ASME SA213, A691 |
Dimensions | : | ASTM, ASME and API |
Tubes Size | : | 1 / 2 OD up to 5 OD, customs diameters also available |
Outer Diameter | : | 6-2500mm; WT:1-200mm |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / EFW / Fabricated |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
View Complete details