Opera House, Mumbai, Maharashtra
GST No. 27AAAFA7020L1ZN
Call 08046040381 75% Response Rate
Thickness | 5 mm |
Brand | All India Metals |
Diameter | 2 Inch |
Unit Pipe Length | 6 meter |
Material Grade | SS316 |
Pipe Fluid | Water |
Surface Finish | Finished Polished |
Type | Seamless |
Country of Origin | Made in India |
SS 316Ti Seamless Pipes Specifications | ||
Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
SS 316Ti Pipes | : | 1/2″ NB – 16″ NB |
ERW 316Ti Pipes | : | 1/2″ NB – 24″ NB |
EFW 316Ti Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
View Complete details
Brand | AIMC |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS904L |
Pipe Fluid | Water |
Surface Finish | Finished Polished |
Country of Origin | Made in India |
SS 904L Seamless Pipes Specifications | ||
Specifications | : | ASTM B673, B677 / ASME SB673, SB 677 |
Dimensions | : | ASTM, ASME and API |
SS 904L Pipes | : | 1/2″ NB – 16″ NB |
ERW 904L Pipes | : | 1/2″ NB – 24″ NB |
EFW 904L Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
View Complete details
Thickness | 3 mm |
Brand | All India Metals |
Diameter | 2 Inch |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS446 |
Pipe Fluid | Water |
Country of Origin | Made in India |
SS 446 Seamless Pipes Specifications | ||
Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
SS 446 Pipes | : | 1/2″ NB – 16″ NB |
ERW 446 Pipes | : | 1/2″ NB – 24″ NB |
EFW 446 Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
View Complete details
Shape | Round |
Type | Welded |
Usage/Application | Industrial |
Color | Silver |
Unit Pipe Length | 4-6 meters |
Country of Origin | Made in India |
SS 410 Seamless Pipes Specifications | ||
Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
SS 410 Pipes | : | 1/2″ NB – 16″ NB |
ERW 410 Pipes | : | 1/2″ NB – 24″ NB |
EFW 410 Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
View Complete details
Minimum Order Quantity: 1 Kg
Brand | All India Metals |
Unit Pipe Length | 6 meter |
Size | 2 inch |
Pipe Fluid | Water |
Material | Stainless Steel |
Finishing | Polished |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Material Grade | SS316L |
Size | 3 inch |
Unit Pipe Length | 6 meter |
Features | Polished |
Pipe Fluid | Water |
Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Kg
Steel Grade | SS 304L |
Size | 2 inch |
Brand | All India Metals |
Material | Stainless Steel |
Unit Pipe Length | 6 meter |
Pipe Type | Round |
Finishing | Mill Finished |
View Complete details
Minimum Order Quantity: 25 Kg
Thickness | 3 mm |
Brand | Tata |
Diameter | 2 Inch |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS 316 |
Pipe Fluid | Water |
Surface Finish | Mill Finished |
Type | Welded |
Material | SS |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Thickness | 3 mm |
Brand | Jindal |
Diameter | 2 Inch |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | 400 series |
Material | Stainless Steel |
Surface Finish | Finished Polished |
SS ERW 200, 300 AND 400 SERIES Pipes Seamless Pipes Specifications | ||
Specifications | : | ASTM B673, B677 / ASME SB673, SB 677 |
Dimensions | : | ASTM, ASME and API |
SS ERW 200, 300 AND 400 SERIES Pipes | : | 1/2″ NB – 16″ NB |
ERW 200, 300 AND 400 SERIES Pipes | : | 1/2″ NB – 24″ NB |
ERW 200, 300 AND 400 SERIES Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Additional Information:
View Complete details
Minimum Order Quantity: 10 KG
Brand | Jindal |
Diameter | 5 mm |
Shape | Round |
Unit Pipe Length | 6 meter |
Grades | 304 |
Material | Stainless Steel |
Pipe Fluid | Chemical |
SS SEAMLESS 200, 300 AND 400 SERIES Pipes Seamless Pipes Specifications | ||
Specifications | : | ASTM B673, B677 / ASME SB673, SB 677 |
Dimensions | : | ASTM, ASME and API |
SS SEAMLESS 200, 300 AND 400 SERIES Pipes | : | 1/2″ NB – 16″ NB |
SEAMLESS 200, 300 AND 400 SERIES Pipes | : | 1/2″ NB – 24″ NB |
SEAMLESS 200, 300 AND 400 SERIES Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Thickness | 3 mm |
Brand | All India Metals |
Diameter | 3 Inch |
Unit Pipe Length | 6 meter |
Material Grade | SS316L |
Pipe Fluid | Water |
Surface Finish | Finished Polished |
Country of Origin | Made in India |
SS 316Ti Seamless Pipes Specifications | ||
Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
SS Pipes | : | 1/2 NB - 16 NB |
ERW Pipes | : | 1/2 NB - 24 NB |
SS Pipes | : | 6 NB - 100 NB |
Size | : | 1/8NB TO 30NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Thickness | 2 mm |
Nominal Bore | 5 Inch |
Brand | Jindal |
Material | SS |
Outside Diameter | 3 Inch |
Country of Origin | Made in India |
SS 200, 300 AND 400 SERIES Pipes Seamless Pipes Specifications | ||
Specifications | : | ASTM B673, B677 / ASME SB673, SB 677 |
Dimensions | : | ASTM, ASME and API |
SS 200, 300 AND 400 SERIES Pipes | : | 1/2″ NB – 16″ NB |
ERW 200, 300 AND 400 SERIES Pipes | : | 1/2″ NB – 24″ NB |
ERW 200, 300 AND 400 SERIES Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Thickness | 2 mm |
Brand | Jindal |
Material | SS |
Country of Origin | Made in India |
Size | 6 Meter |
Diameter | 2 Inch |
SS SEAMLESS 200, 300 AND 400 SERIES Pipes Seamless Pipes Specifications | ||
Specifications | : | ASTM B673, B677 / ASME SB673, SB 677 |
Dimensions | : | ASTM, ASME and API |
SS SEAMLESS 200, 300 AND 400 SERIES Pipes | : | 1/2″ NB – 16″ NB |
SEAMLESS 200, 300 AND 400 SERIES Pipes | : | 1/2″ NB – 24″ NB |
SEAMLESS 200, 300 AND 400 SERIES Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Brand | All India Metals |
Diameter | 2 Inch |
Unit Pipe Length | 6 meter |
Size | 2 inch |
Thickness | 3 mm |
Material Grade | SS 410 |
Surface Finish | Finished Polished |
Material | SS |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | India |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS 347 |
Pipe Fluid | Water |
Surface Finish | Finished Polished |
Country of Origin | Made in India |
SS 347 Seamless Pipes Specifications | ||
Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
SS 347 Pipes | : | 1/2″ NB – 16″ NB |
ERW 347 Pipes | : | 1/2″ NB – 24″ NB |
EFW 347 Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
.
View Complete details
Minimum Order Quantity: 1 Kg
Thickness | 5 mm |
Brand | All India Metals |
Size | 3 inch |
Unit Pipe Length | 6 meter |
Features | Polished |
Material | Stainless Steel |
Steel Grade | 316 |
View Complete details
Thickness | 3 mm |
Diameter | 3 Inch |
Steel Grade | SS 317 / SS 317L |
Unit Pipe Length | 6 meter |
Surface Finish | Finished Polished |
Brand | All India Metals |
Shape | Round |
Country of Origin | Made in India |
SS 317L Seamless Pipes Specifications | ||
Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
SS 317L Pipes | : | 1/2″ NB – 16″ NB |
ERW 317L Pipes | : | 1/2″ NB – 24″ NB |
EFW 317L Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
View Complete details
Thickness | 3 mm |
Brand | All India Metals |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS 321 |
Pipe Fluid | Water |
Surface Finish | Finished Polished |
Country of Origin | Made in India |
SS 321/321H Seamless Pipes Specifications | ||
Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
SS 321/321H Pipes | : | 1/2″ NB – 16″ NB |
ERW 321/321H Pipes | : | 1/2″ NB – 24″ NB |
EFW 321/321H Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
View Complete details
Thickness | 3 mm |
Brand | All India Metals |
Type | Seamless |
Usage/Application | Industrial |
Color | Silver |
Unit Pipe Length | 4-6 meters |
Country of Origin | Made in India |
SS 310 – 310S Seamless Pipes Specifications | ||
Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
SS 310 – 310S Pipes | : | 1/2″ NB – 16″ NB |
ERW 310 – 310S Pipes | : | 1/2″ NB – 24″ NB |
EFW 310 – 310S Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
View Complete details